Timetables Lauchernalp cable cars
Timetables
Summer timetable
Aerial cableway Wiler-Lauchernalp from 08 June 2024 to 27 October 2024
08:25 | 12:15 | 16:55 |
08.:55 | 13:25 | 17:25 |
09:25 | 13:55 | 18:15 (B) |
09:55 | 14:25 | 18:25 (T) |
10:25 | 14:55 | 20:15 (B)* |
10:55 | 15:25 | 20:25 (T)* |
11:25 | 15:55 | |
11:55 | 16:25 |
(B) = Ascent
(T) = Descent
* = Only from 13 July to 18 August 2024
Wiler-Lauchernalp aerial cableway from 28 October to 03 November 2024
07:15* | 13:25 |
08:25 | 14:25 |
09:25 | 15:25 |
10:25 | 16:25 |
11:25 | 17:15* |
* Only with reservation until the day before 17:00 under +41 27 938 89 99
6-seater chairlift Lauchernalp-Stafel (only in good weather)
Saturday and Sunday from 29 June to 27 October 2024 | 09:30 to 12:30 and 13:30 to 15:30 |
Daily from 13 July to 18 August 2024 | 09:30 to 12:30 and 13:30 to 15:30 |
Winter timetable
Winter season 2024/25
Pre-season: weekends from 30 November 2024 (only in good snow conditions)
Main season: 20 December 2024 to 21 April 2025
Wiler-Lauchernalp aerial cableway from 20 December 2024 to 21 April 2025
07:15 (B) | 10:25 | 13:05 | 15:45 | 19:15 (B)* |
07:25 (T) | 10:45 | 13:25 | 16:05 | 19:25 (T)* |
08:25 | 11:05 | 13:45 | 16:25 | 20:15 (B) |
08:45 | 11:25 | 14:05 | 16:45 | 20:25 (T) |
09:05 | 11:45 | 14:25 | 17:05 | 21:15 (B)* |
09:25 | 12:05 | 14:45 | 17:25 | 21:25 (T)* |
09:45 | 12:25 | 15:05 | 18:15 (B) | 22:15 (B) |
10:05 | 12:45 | 15:25 | 18:25 (T) | 22:25 (T) |
(B) = Ascent
(T) = Descent
* = Fridays and Saturdays only
Wiler-Lauchernalp aerial cableway from 30 November 2024 to 19 December 2024 and from 22 April 2025 to 27 April 2025
08:15 (B) | 10:15 (B) | 13:15 (B) | 15:15 (B) |
08:25 (T) | 10:25 (T) | 13:25 (T) | 15:25 (T) |
09:15 (B) | 11:15 (B) | 14:15 (B) | 16:15 (B) |
09:25 (T) | 11:25 (T) | 14:25 (T) | 16:25 (T) |
(B) = Ascent
(T) = Descent
Operating times for ski lifts from 20 December 2024 to 21 April 2025
Lauchernalp-Stafel chairlift | 08:30 - 16:35 |
Stafel-Gandegg chairlift | 08:30 - 16:00 |
Gandegg-Hockenhorngrat gondola lift | 08:45 - 16:00 |
Märwig-Gandegg ski lift | 08:45 - 16:00 |
Timetable mid-season
From 04 November 2024 to 08 November 2024, the operation of the Wiler-Lauchernalp cable car is suspended due to maintenance work.
Cable car Wiler-Lauchernalp Mondays to Fridays from 11 November 2024 to 29 November 2024
07:15* | 13:25 |
08:25 | 16:25 |
11:55 | 17:15* |
* Only with reservation until the day before 17:00 under +41 27 938 89 99
Cable car Wiler-Lauchernalp Saturdays and Sundays from 09 November 2024 to 24 November 2024
08:15 (B) | 13:15 (B) |
08:25 (T) | 13:25 (T) |
12:15 (B) | 16:15 (B) |
12:25 (T) | 16:25 (T) |
(B) = Ascent
(T) = Descent