Timetables Lauchernalp Bergbahnen
Timetables
Summer/Autumn Timetable 2025
Cable car Wiler-Lauchernalp from 24 May to 06 June 2025
08:15 (B) | 13:15 (B) |
08:25 (T) | 13:25 (T) |
09:15 (B) | 14:15 (B) |
09:25 (T) | 14:25 (T) |
10:15 (B) | 15:15 (B) |
10:25 (T) | 15:25 (T) |
11:15 (B) | 16:15 (B) |
11:25 (T) | 16:25 (T) |
(B) = Ascent
(T) = Descent
Cable car Wiler-Lauchernalp from 07 June to 02 November 2025
08:25 | 12:15 | 16:55 |
08:55 | 13:25 | 17:25 |
09:25 | 13:55 | 18:15 (B) |
09:55 | 14:25 | 18:25 (T) |
10:25 | 14:55 | 20:15 (B)* |
10:55 | 15:25 | 20:25 (T)* |
11:25 | 15:55 | |
11:55 | 16:25 |
(B) = Ascent
(T) = Descent
* = Only from 12 July to 17 August 2025
6-seater chairlift Lauchernalp-Stafel (only in good weather)
Saturday and Sunday from 28 June to 26 October 2025 | 09:30 to 12:30 and 13:30 to 15:30 |
Daily from 12 July to 17 August 2025 | 09:30 to 12:30 and 13:30 to 15:30 |
Winter timetable 2024/25
Cable car Wiler-Lauchernalp from 14 December 2024 to 21 April 2025
07:15 (B) | 10:25 | 13:05 | 15:45 | 19:15 (B)* |
07:25 (T) | 10:45 | 13:25 | 16:05 | 19:25 (T)* |
08:25 | 11:05 | 13:45 | 16:25 | 20:15 (B) |
08:45 | 11:25 | 14:05 | 16:45 | 20:25 (T) |
09:05 | 11:45 | 14:25 | 17:05 | 21:15 (B)* |
09:25 | 12:05 | 14:45 | 17:25 | 21:25 (T)* |
09:45 | 12:25 | 15:05 | 18:15 (B) | 22:15 (B) |
10:05 | 12:45 | 15:25 | 18:25 (T) | 22:25 (T) |
(B) = Ascent
(T) = Descent
* = Fridays and Saturdays only
Operating times for ski lifts from 14 December 2024 to 21 April 2025
Lauchernalp-Stafel chairlift | 08:30 - 16:35 |
Stafel-Gandegg chairlift | 08:30 - 16:00 |
Gandegg-Hockenhorngrat gondola | 08:45 - 16:00 |
Märwig-Gandegg ski lift | 08:45 - 16:00 |
Timetable off-season
From 05 May to 09 May 2025 the operation of the Wiler-Lauchernalp cable car is suspended due to maintenance work.
Cable car Wiler-Lauchernalp Mondays to Fridays from 28. April to 02 May 2025, from 12 May to 23 May 2025 and from 03 November to 28 November 2025.
07:15* | 13:25 |
08:25 | 16:25 |
11:55 | 17:15* |
* Only with reservation until the day before 17:00 under +41 27 938 89 99
Cable car Wiler-Lauchernalp daily from 22 april to 27 april, on Saturdays and Sundays from 03 May to 18 May 2025, from 08 November to 23 November 2025 as well as daily from 29 november to 12 december 2025.
08:15 (B) | 13:15 (B) |
08:25 (T) | 13:25 (T) |
09:15 (B) | 14:15 (B) |
09.25 (T) | 14:25 (T) |
10:15 (B) | 15:15 (B) |
10:25 (T) | 15:25 (T) |
11:15 (B) | 16:15 (B) |
11:25 (T) | 16:25 (T) |
(B) = Ascent
(T) = Descent