Timetables Lauchernalp Bergbahnen
Timetables
Summer/Autumn Timetable 2026
Cable car Wiler-Lauchernalp from 30 Mai to 08 November 2026
| 08:25 | 12:15 | 16:55 |
| 08:55 | 13:25 | 17:25 |
| 09:25 | 13:55 | 18:15 (B) |
| 09:55 | 14:25 | 18:25 (T) |
| 10:25 | 14:55 | 20:15 (B)* |
| 10:55 | 15:25 | 20:25 (T)* |
| 11:25 | 15:55 | |
| 11:55 | 16:25 |
(B) = Ascent
(T) = Descent
* = Only from 11 July to 16 August 2026
6-seater chairlift Lauchernalp-Stafel (only in good weather)
| Saturday and Sunday from 04 July to 25 October 2026 | 09:30 to 12:30 and 13:30 to 15:30 |
| Daily from 11 July to 16 August 2026 | 09:30 to 12:30 and 13:30 to 15:30 |
Winter timetable 2025/26
Winter season 2025/26 from 13 December 2025 to 12 April 2026
Cable car Wiler-Lauchernalp
| 07:15 (B) | 10:25 | 13:05 | 15:45 | 19:15 (T) |
| 07:25 (T) | 10:45 | 13:25 | 16:05 | 19:25 (B) |
| 08:25 | 11:05 | 13:45 | 16:25 | 20:15 (T) |
| 08:45 | 11:25 | 14:05 | 16:45 | 20:25 (B) |
| 09:05 | 11:45 | 14:25 | 17:05 | 21:15 (T) |
| 09:25 | 12:05 | 14:45 | 17:25 | 21:25 (B) |
| 09:45 | 12:25 | 15:05 | 18:15 (T) | 22:15 (T) |
| 10:05 | 12:45 | 15:25 | 18:25 (B) | 22:25 (B) |
(B) = Ascent
(T) = Descent
The evening services will also run on 12 December (6:15 p.m. to 10:25 p.m.).
Operating times for ski lifts from 13 December 2025 to 12 April 2026
| Lauchernalp-Stafel chairlift | 08:30 - 16:35 |
| Stafel-Gandegg chairlift | 08:30 - 16:00 |
| Gandegg-Hockenhorngrat gondola | 08:45 - 16:00 |
| Märwig-Gandegg ski lift | 08:45 - 16:00 |
Timetable off-season
Cable car Wiler-Lauchernalp Mondays to Fridays excl. public holidays from 20 April to 29 May 2026 and from 09 November to 04 December 2026.
| 07:15* | 13:25 |
| 08:25 | 16:25 |
| 11:55 | 17:15* |
* Only with reservation until the day before 16:00 under +41 27 938 89 99
Cable car Wiler-Lauchernalp daily from 29 November to 12 December 2025 and from 13 April to 19 April 2026 as well as on Saturdays, Sundays and public holidays from 25 April to 25 May 2026 and 14. November to 29. November 2026
| 08:15 (B) | 13:15 (B) |
| 08:25 (T) | 13:25 (T) |
| 09:15 (B) | 14:15 (B) |
| 09.25 (T) | 14:25 (T) |
| 10:15 (B) | 15:15 (B) |
| 10:25 (T) | 15:25 (T) |
| 11:15 (B) | 16:15 (B) |
| 11:25 (T) | 16:25 (T) |
(B) = Ascent
(T) = Descent
