Winter
Here you find information on the prices of the Lauchernalp Bergbahnen AG.
New in winter: family skipass for childrens. 4 + 5-days with 10%; from 6 days 15% discount.
Prices for the cable car Wiler-Lauchernalp
one-way | return | |
Adult | 18.00 | 24.00 |
Child aged 6-15.99 y. GA,1/2-Ticket, SwissTravelCard, Dog | 9.00 | 12.00 |
Groups of adults | 15.00 | 20.00 |
Groups of children aged 6-15.99 y., 1/2-Ticket, STC | 7.50 | 10.00 |
Junior-Card an Grandcild-Card at the cable-car Wiler-Lauchernalp free
Transport of bike (Fr. 3.00)
Wiler-Hockenhorngrat (Only in winter)
Tickets for pedestrians | one-way | return |
---|---|---|
Wiler-Hockenhorngrat (Adult) | 37.00 | 42.00 |
Wiler-Hockenhorngrat (Child aged 6-15.99y) | 18.50 | 21.00 |
Wiler-Hockenhorngrat (GA, 1/2-Ticket, SwissTravelCard) | 30.00 | 36.00 |
Wiler-Hockenhorngrat (with Guest Card Lötschental) | 32.00 | 37.00 |
Ski passes (gen. prices) Winter 2020/2021
Ski passes | Adults (from 20 y.) |
Student/ Apprentice (16-24.99 y.) |
Child (6-15.99 y.) |
Family-Skipass for Child* |
1/2 day pass after 11.45am |
47.00 | 40.00 | 25.00 | |
1/2 day pass after 11.45am GA |
43.00 | 37.00 | 23.00 | |
1/2 day pass after 01.45pm |
37.00 | 33.00 | 22.00 | |
1/2 day pass after 01.45pm GA |
35.00 | 32.00 | 21.00 | |
Day pass | 57.00.00 | 50.00 | 30.00 | |
Day pass GA | 54.00 | 47.00 | 28.00 | |
1.5 day pass after 01.45pm and immediate day |
98.00 | 85.00 | 53.00 | |
2 day pass | 108.00 | 97.00 | 59.00 | |
3 day pass | 159.00 | 143.00 | 86.00 | |
4 day pass | 207.00 | 187.00 | 113.00 | 102.00 |
5 day pass | 251.00 | 226.00 | 136.00 | 123.00 |
6 day pass | 287.00 | 259.00 | 136.00 | 133.00 |
7 day pass | 323.00 | 291.00 | 176.00 | 149.00 |
8 day pass | 360.00 | 324.00 | 196.00 | 167.00 |
9 day pass | 390.00 | 351.00 | 212.00 | 180.00 |
10 day pass | 416.00 | 374.00 | 226.00 | 192.00 |
11 day pass | 439.00 | 395.00 | 240.00 | 204.00 |
12 day pass | 458.00 | 412.00 | 250.00 | 213.00 |
13 day pass | 475.00 | 428.00 | 260.00 | 221.00 |
14 day pass | 490.00 | 441.00 | 270.00 | 230.00 |
15 day pass | 505.00 | 455.00 | 280.00 | 238.00 |
16 day pass | 520.00 | 468.00 | 290.00 | 247.00 |
17 day pass | 535.00 | 482.00 | 300.00 | 255.00 |
18 day pass | 550.00 | 495.00 | 310.00 | 264.00 |
19 day pass | 565.00 | 509.00 | 320.00 | 272.00 |
20 day pass | 580.00 | 522.00 | 330.00 | 281.00 |
21 day pass | 595.00 | 536.00 | 340.00 | 289.00 |
22 day pass | 610.00 | 549.00 | 350.00 | 298.00 |
Day extension | 47.00 | 42.00 | 26.00 | 26.00 |
5 days out of 7 days | 276.00 | 248.00 | 150.00 | 135.00 |
Season pass General travel |
660.00 | 594.00 | 365.00 | special |
* family skipass for childrens. 4 + 5-days with 10%; from 6 days 15% discount. (minimum one adult and one child)
Skibus from Blatten to Ferden in the skipasses from 2 to 22 days included.
Residents of the Canton of Valais qualify for a Residents' Reduction as before. Please contact Tel.: +41 (0)27 938 89 99 for information.
Groups (gen. prices) Winter 2020/2021
Validity | Adult (from 20 y.) |
Student /Apprentice (16-24.99 y.) |
Child (6-15.99 y.) |
|
|||
Half-day pass after 11.45am | 40.00 | 34.00 | 21.00 |
Half-day pass after 01.45pm | 31.00 | 28.00 | 19.00 |
Day pass | 48.00 | 43.00 | 26.00 |
1.5 days (after 11.45am + immediate day after) |
83.00 | 72.00 | 45.00 |
2 day pass | 92.00 | 83.00 | 50.00 |
3 day pass | 135.00 | 122 | 74.00 |
4 day pass | 176.00 | 159.00 | 96.00 |
5 day pass | 213.00 | 192.00 | 116.00 |
6 day pass | 244.00 | 220.00 | 133.00 |
7 day pass | 275.00 | 247 | 149.00 |
8 day pass | 306.00 | 276.00 | 167.00 |
9 day pass | 331.00 | 298.00 | 180.00 |
10 day pass | 354.00 | 318.00 | 192.00 |
11 day pass | 373.00 | 336.00 | 204.00 |
12 day pass | 390.00 | 351.00 | 213.00 |
13 day pass | 404.00 | 363.00 | 221.00 |
14 day pass | 417.00 | 375.00 | 230.00 |
15 day pass | 429.00 | 386.00 | 238.00 |
There are special reductions for groups of schoolchildren. For information contact Tel. : +41 (0)27 938 89 99