Winter season 2011 / 2012
17. December 2011 - 15. April 2012
| 08.25am | 08.45am | 09.05am | 09.25am |
| 09.45am | 10.05am | 10.25am | 10.45am |
| 11.05am | 11.25am | 11.45am | 0.05pb |
| 0.25pm | 0.45pm | 01.05pb | 01.25pm |
| 01.45pm | 02.05pm | 02.25pm | 02.45pm |
| 03.05pm | 03.25pm | 03.45pm | 04.05pm |
| 04.25pm | 04.45pm | 05.05pm | 05.25pm |
| 06.15pm ↑ | 06.25pm ↓ | 10.10pm ↑ | 10.20pm↓ |
| 07.15pm ↑* | 07.25pm ↓* |
* Friday and Saturday
Off-peak timetable - Lauchernalp Bergbahnen
03. December 2011 - 16. December 2011 and
16. April 2012 - 22. April 2012
| 08.25am | 09.25am | 10.25am | 11.25am |
| 11.55am | 01.05pm | 01.25pm | 02.25pm |
| 03.25pm | 04.25pm | 05.25pm |
For information & reservations: Lauchernalp Bergbahnen AG Cable Cars; Tel. +41 (0)27 938 89 99; info@lauchernalp.ch







