Here you find information on the prices of the Lauchernalp Bergbahnen AG.
Prices for the cable car Wiler-Lauchernalp
| one-way | return | |
| Adult | 16.00 | 22.40 |
| Child aged 6-15.99 y., 1/2-Ticket, SwissCard | 8.00 | 11.20 |
| Groups of adults | 12.80 | 18.00 |
| Groups of children aged 6-15.99 y. | 6.40 | 9.00 |
Junior-Card at the cable-car Wiler-Lauchernalp free
Wiler-Hockenhorngrat
| Tickets for pedestrians | one-way | return |
|---|---|---|
| Wiler-Hockenhorngrat (Adult) | 35.00 | 38.00 |
| Wiler-Hockenhorngrat (Child aged 6-15.99y) | 17.50 | 19.00 |
| Wiler-Hockenhorngrat (SwissCard, | 27.00 | 30.00 |
| Wiler-Hockenhorngrat (with Guest Card Lötschenta) | 28.00 | 30.40 |
Ski passes (gen. prices) Winter 2011/2012
| Ski passes | Adults (from 20 y.) |
Student/ Apprentice (16-24.99 y.) |
Child (6-15.99 y.) |
Family-Skipass* |
| 1/2 day pass after 11.30am | 41.00 | 35.00 | 22.00 | |
| 1/2 day pass 11.30am Stud./Concess. | 37.00 | - | 20.00 | |
| 1/2 day pass after 1.30pm | 33.00 | 29.00 | 19.00 | |
| 1/2 day pass 1.30pm Stud./Concess. | 31.00 | - | 18.00 | |
| Day pass | 52.00 | 45.00 | 27.00 | |
| Day pass Stud./Concess. | 48.00 | - | 25.00 | |
| 1.5 day pass | 88.00 | 77.00 | 47.00 | |
| 2 day pass | 100.00 | 89.00 | 53.00 | |
| 3 day pass | 145.00 | 131.00 | 79.00 | |
| 4 day pass | 188.00 | 169.00 | 103.00 | 291.00 |
| 5 day pass | 227.00 | 205.00 | 125.00 | 352.00 |
| 6 day pass | 263.00 | 237.00 | 144.00 | 408.00 |
| 7 day pass | 296.00 | 267.00 | 163.00 | 459.00 |
| 8 day pass | 326.00 | 294.00 | 179.00 | 506.00 |
| 9 day pass | 353.00 | 319.00 | 194.00 | 547.00 |
| 10 day pass | 377.00 | 340.00 | 207.00 | 585.00 |
| 11 day pass | 398.00 | 359.00 | 219.00 | 617.00 |
| 12 day pass | 416.00 | 375.00 | 228.00 | 645.00 |
| 13 day pass | 431.00 | 389.00 | 237.00 | 668.00 |
| 14 day pass | 443.00 | 399.00 | 243.00 | 686.00 |
| 15 day pass | 451.00 | 407.00 | 248.00 | 699.00 |
| 16 day pass | 465.00 | 420.00 | 255.00 | 720.00 |
| 17 day pass | 477.00 | 430.00 | 262.00 | 739.00 |
| 18 day pass | 496.00 | 447.00 | 272.00 | 768.00 |
| 19 day pass | 514.00 | 463.00 | 282.00 | 796.00 |
| 20 day pass | 530.00 | 478.00 | 291.00 | 822.00 |
| 21 day pass | 546.00 | 493.00 | 300.00 | 846.00 |
| Monthly pass | 640.00 | 567.00 | 355.00 | 995.00 |
| Day extension | 42.00 | 37.00 | 25.00 | 67.00 |
| 5 days out of 7 days | 250.00 | 225.00 | 137.00 | 387.00 |
|
Season pass General travel |
650.00 | 585.00 | 360.00 | 1010.00 |
* Family ski pass = 2 parents and one child under 6
Residents of the Canton of Valais qualify for a Residents' Reduction as before. Please contact Tel.: +41 (0)27 938 89 99 for information.
------------------------------------------------------------------------------------------------------------------------
Groups (gen. prices) Winter 2011/2012
| Validity | Adult (from 20 y.) |
Student /Apprentice (16-24.99 y.) |
Child (6-15.99 y.) |
|
General groups, societies and clubs of more than 20 people |
|||
| Half-day pass after 11.30am | 37.00 | 32.00 | 20.00 |
| Half-day pass after 1.30pm | 30.00 | 27.00 | 17.00 |
| Day pass | 47.00 | 41.00 | 25.00 |
|
1.5 days (after 11.30am + immediate day after) |
79.00 | 69.00 | 42.00 |
| 2 day pass | 90.00 | 80.00 | 48.00 |
| 3 day pass | 131.00 | 118.00 | 71.00 |
| 4 day pass | 169.00 | 152.00 | 93.00 |
| 5 day pass | 204.00 | 185.00 | 113.00 |
| 6 day pass | 237.00 | 213.00 | 130.00 |
| 7 day pass | 266.00 | 240.00 | 147.00 |
| 8 day pass | 293.00 | 265.00 | 161.00 |







